Kinbase Technology provides powerful and affordable business management solutions designed to help small businesses operate with clarity, improve customer management, increase productivity, and support long-term growth. Below is a sample overview of available features and services.
Cloud Based Business Management Modules
| Why Kinbase?
|
| Shared Server | Dedicated Server | |||||||
|---|---|---|---|---|---|---|---|---|
| Capability | Functionality | Starter | Growth | Pro | Starter | Growth | Unlimited | Enterprise Unlimited |
| Login | Users | 2 @ $39/month or $360/year | 3 @ $45/month or 480/year | 5 @ $50/month or $540/year | 10 @ $299/month or $3,000/year | 25 @ $499/month or $5,400/year | $999/month or $9,500/year | $1500/month or $15,000/year |
| Setup Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Fully Branded | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| User Access Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Marketing Capabilities | Global Campaign Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Broadcast Email | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Marketing Webpage | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Group Activities Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Management | Operation / Sales Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Invoice Generation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Executive Dashboard | Reports (Graphical and Detailed) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Operation Reporting | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Customer Care | Customer Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Service / Product Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Workforce Management | Human Resources Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Employee and Time Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Recruiting Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Control | Asset Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Documents Management | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Dedicated Server Client | Full Control & Customization | ✔ | ✔ | ✔ | ✔ | |||
| High Performance & Speed | ✔ | ✔ | ✔ | ✔ | ||||
| Dedicated support professional | ✔ | ✔ | ✔ | ✔ | ||||
| Enhance Resource Allocation | ✔ | ✔ | ✔ | ✔ | ||||
| Professional Support | ✔ | ✔ | ✔ | ✔ | ||||
| Backup as Needed | ✔ | ✔ | ✔ | ✔ | ||||
| Custom Reports | ✔ | ✔ | ✔ | ✔ | ||||
| Data Migration | ✔ | ✔ | ✔ | ✔ | ||||
| Custom Infrastructure | ✔ | ✔ | ✔ | ✔ | ||||
| API Integration | ✔ | ✔ | ✔ | ✔ | ||||
| SLA (service level agreement) | ✔ | ✔ | ✔ | ✔ | ||||
| Dedicated support contact | ✔ | ✔ | ✔ | ✔ |
